• Suitable for electrical insulation and for strengthening, protecting and repairing
• Flame retardant
• With VDE approval (excl. XB1910)
• Easily removable
Art. No. | width | length | colour | Pack. | EAN code |
XB1910 | 19 mm | 10 m | black | 200 | 5425014225303 |
IB1920 | 19 mm | 20 m | black | 250 | 5425014223613 |
IC1920 | 19 mm | 20 m | assorted | 250 | 5425014223682 |
IE1920 | 19 mm | 20 m | yellow-green | 250 | 5425014223637 |
IG1920 | 19 mm | 20 m | grey | 250 | 5425014223651 |
IL1920 | 19 mm | 20 m | blue | 250 | 5425014223620 |
IR1920 | 19 mm | 20 m | red | 250 | 5425014223644 |
IU1920 | 19 mm | 20 m | brown | 250 | 5425014223675 |
IW1920 | 19 mm | 20 m | white | 250 | 5425014223668 |
Adhesive: rubber
Carrier: PVC
Maximum temperature: 90°C
Adhesive strength: 5 N/25 mm
Thickness: 0,15 mm
Breakdown voltage: 6 kV